Showing posts with label American LeMans Series. Show all posts
Showing posts with label American LeMans Series. Show all posts
Sunday, April 3, 2011
Saturday, March 20, 2010
Into The Final Hour - Top 20 - 12 Hours of Sebring
1 07 P1 Alexander 340 0.000 1 0.000 1:46.213 1:45.704
2 08 P1 Sebastien 340 10.647 2 10.647 1:48.208 1:44.972
3 007 P1 Stefan Muc 337 -3 laps 3 -3 laps 1:52.499 1:46.234
4 6 P2 Sascha Maa 327 -13 laps 1 0.000 1:56.153 1:49.043
5 1 P2 David Brab 322 -18 laps 2 -5 laps 1:54.852 1:47.699
6 8 P1 Jonny Cock 308 -32 laps 4 -32 laps 1:57.512 1:45.550
7 62 GT2 Pierre Kaf 307 -33 laps 1 0.000 2:03.445 2:01.518
8 90 GT2 Dirk Muell 306 -34 laps 2 -1 lap 2:03.845 2:00.985
9 92 GT2 Dirk Werne 306 -34 laps 3 -1 lap 2:02.344 2:01.523
10 45 GT2 Patrick Lo 305 -35 laps 4 -2 laps 2:04.695 2:01.678
11 55 LMPC Mark Wilki 304 -36 laps 1 0.000 2:00.502 1:56.977
12 44 GT2 Richard Li 301 -39 laps 5 -6 laps 3:12.989 2:02.129
13 02 GT2 Guy Cosmo 300 -40 laps 6 -7 laps 3:27.417 2:01.936
14 61 GT2 Nic Jonsso 297 -43 laps 7 -10 laps 2:11.176 2:02.670
15 3 GT2 Johnny O'C 295 -45 laps 8 -12 laps 3:09.834 2:02.268
16 4 GT2 Olivier Be 295 -45 laps 9 -12 laps 2:05.545 2:01.836
17 81 GTC Leh Keen 288 -52 laps 1 0.000 2:12.165 2:07.355
18 99 LMPC Elton Juli 286 -54 laps 2 -18 laps 2:03.511 1:57.291
19 23 GTC Jan-Dirk L 284 -56 laps 2 -4 laps 2:11.845 2:08.812
20 80 GTC Gonzalez/D 281 -59 laps 3 -7 laps 2:10.730 2:08.579
2 08 P1 Sebastien 340 10.647 2 10.647 1:48.208 1:44.972
3 007 P1 Stefan Muc 337 -3 laps 3 -3 laps 1:52.499 1:46.234
4 6 P2 Sascha Maa 327 -13 laps 1 0.000 1:56.153 1:49.043
5 1 P2 David Brab 322 -18 laps 2 -5 laps 1:54.852 1:47.699
6 8 P1 Jonny Cock 308 -32 laps 4 -32 laps 1:57.512 1:45.550
7 62 GT2 Pierre Kaf 307 -33 laps 1 0.000 2:03.445 2:01.518
8 90 GT2 Dirk Muell 306 -34 laps 2 -1 lap 2:03.845 2:00.985
9 92 GT2 Dirk Werne 306 -34 laps 3 -1 lap 2:02.344 2:01.523
10 45 GT2 Patrick Lo 305 -35 laps 4 -2 laps 2:04.695 2:01.678
11 55 LMPC Mark Wilki 304 -36 laps 1 0.000 2:00.502 1:56.977
12 44 GT2 Richard Li 301 -39 laps 5 -6 laps 3:12.989 2:02.129
13 02 GT2 Guy Cosmo 300 -40 laps 6 -7 laps 3:27.417 2:01.936
14 61 GT2 Nic Jonsso 297 -43 laps 7 -10 laps 2:11.176 2:02.670
15 3 GT2 Johnny O'C 295 -45 laps 8 -12 laps 3:09.834 2:02.268
16 4 GT2 Olivier Be 295 -45 laps 9 -12 laps 2:05.545 2:01.836
17 81 GTC Leh Keen 288 -52 laps 1 0.000 2:12.165 2:07.355
18 99 LMPC Elton Juli 286 -54 laps 2 -18 laps 2:03.511 1:57.291
19 23 GTC Jan-Dirk L 284 -56 laps 2 -4 laps 2:11.845 2:08.812
20 80 GTC Gonzalez/D 281 -59 laps 3 -7 laps 2:10.730 2:08.579
Two and One-Half Hours Until Checkered Flag
1 07 P1 Alexander 291 0.000 1 0.000 3:59.198 1:45.704
2 08 P1 Nicolas Mi 291 3.187 2 3.187 3:46.804 1:44.972
3 007 P1 Adrian Fer 287 -4 laps 3 -4 laps 3:45.843 1:46.234
4 6 P2 Sascha Maa 279 -12 laps 1 0.000 3:09.918 1:49.043
5 1 P2 David Brab 273 -18 laps 2 -6 laps 2:25.073 1:47.699
6 8 P1 Emanuele P 270 -21 laps 4 -21 laps 2:29.627 1:45.550
7 62 GT2 Melo/Kaffe 262 -29 laps 1 0.000 2:32.184 2:01.518
8 92 GT2 Tommy Miln 261 -30 laps 2 -1 lap 3:01.150 2:01.523
9 90 GT2 Andy Priau 261 -30 laps 3 -1 lap 3:01.506 2:00.985
10 55 LMPC Mark Wilki 260 -31 laps 1 0.000 4:12.186 1:56.977
2 08 P1 Nicolas Mi 291 3.187 2 3.187 3:46.804 1:44.972
3 007 P1 Adrian Fer 287 -4 laps 3 -4 laps 3:45.843 1:46.234
4 6 P2 Sascha Maa 279 -12 laps 1 0.000 3:09.918 1:49.043
5 1 P2 David Brab 273 -18 laps 2 -6 laps 2:25.073 1:47.699
6 8 P1 Emanuele P 270 -21 laps 4 -21 laps 2:29.627 1:45.550
7 62 GT2 Melo/Kaffe 262 -29 laps 1 0.000 2:32.184 2:01.518
8 92 GT2 Tommy Miln 261 -30 laps 2 -1 lap 3:01.150 2:01.523
9 90 GT2 Andy Priau 261 -30 laps 3 -1 lap 3:01.506 2:00.985
10 55 LMPC Mark Wilki 260 -31 laps 1 0.000 4:12.186 1:56.977
Mystery in Peugeot Pit Box Area 58 - What is This?
Race Driver William aka RDW, Investigative Reporter and Soap Box Derby Champ spotted this in Sebring today. Post an answer to the question: What is this? - Post answer or comment here or on Twitter Label #PeugeotMystery58. Follow RDW at Twitter.com/motorsports or Sebring Communications Director Twitter.com/sebringraceway
GT2 Hour 3 Standings - Ferrari - BMW - Corvette- Porsche
8 62 GT2 Jaime Melo Ferrari 430 GT 85 -9 lap -99.099 1 --- 2:02.744 2:01.583 37 2 57 12:36:34.252 Gianmaria Bruni
9 92 GT2 Tommy Milner BMW E92 M3 84 -10 lap -1 lap 2 -1 lap 2:03.960 2:02.101 35 2 55 12:32:37.140 Bill Auberlen
10 4 GT2 Emmanuel Collard Chevrolet Corvette ZR1 84 -10 lap -10.625 3 -1 lap 2:04.567 2:01.836 44 2 57 12:36:54.827 Olivier Beretta
11 45 GT2 Marc Lieb Porsche 911 GT3 RSR 84 -10 lap -0.261 4 -1 lap 2:04.586 2:02.224 44 2 58 12:38:57.915 Patrick Long
9 92 GT2 Tommy Milner BMW E92 M3 84 -10 lap -1 lap 2 -1 lap 2:03.960 2:02.101 35 2 55 12:32:37.140 Bill Auberlen
10 4 GT2 Emmanuel Collard Chevrolet Corvette ZR1 84 -10 lap -10.625 3 -1 lap 2:04.567 2:01.836 44 2 57 12:36:54.827 Olivier Beretta
11 45 GT2 Marc Lieb Porsche 911 GT3 RSR 84 -10 lap -0.261 4 -1 lap 2:04.586 2:02.224 44 2 58 12:38:57.915 Patrick Long
Friday, March 19, 2010
Sebring 12 Hours Pole Update
Here are some more details:
http://www.autosport.com/news/report.php/id/82259
http://www.autosport.com/news/report.php/id/82259
Thursday, March 18, 2010
Subscribe to:
Posts (Atom)