1 07 P1 Alexander 291 0.000 1 0.000 3:59.198 1:45.704
2 08 P1 Nicolas Mi 291 3.187 2 3.187 3:46.804 1:44.972
3 007 P1 Adrian Fer 287 -4 laps 3 -4 laps 3:45.843 1:46.234
4 6 P2 Sascha Maa 279 -12 laps 1 0.000 3:09.918 1:49.043
5 1 P2 David Brab 273 -18 laps 2 -6 laps 2:25.073 1:47.699
6 8 P1 Emanuele P 270 -21 laps 4 -21 laps 2:29.627 1:45.550
7 62 GT2 Melo/Kaffe 262 -29 laps 1 0.000 2:32.184 2:01.518
8 92 GT2 Tommy Miln 261 -30 laps 2 -1 lap 3:01.150 2:01.523
9 90 GT2 Andy Priau 261 -30 laps 3 -1 lap 3:01.506 2:00.985
10 55 LMPC Mark Wilki 260 -31 laps 1 0.000 4:12.186 1:56.977
No comments:
Post a Comment