Showing posts with label 12 Hours of Sebring. Show all posts
Showing posts with label 12 Hours of Sebring. Show all posts

Thursday, March 15, 2012

Sebring 12 Hours Scanner Frequencies

ALMS RadioWeb 454.000
IMSA Race Ops. 461.6250
Race Ops. 462.0250
IMSA Safety 463.1000
SCCA Corner Workers 464.9750
SCCA Corner Workers 464.5250

IMSA 154.6600
IMSA 466.0125
IMSA Ch. 1 154.5400
IMSA Ch. 2 154.5700 IMSA Ch. 3 154.6000
IMSA Track Service 464.2250


SCCA 151.925, 154.570, 154.600, 451.2875, 451.3125, 451.3375. 451.3625, 451.3875, 452.5375, 452.5625, 452.5875, 452.8875, 452.9125, 452.9375, 460.6625, 460.7125. 460.7375. 460.7625, 460.7625, 460.7875. 460.8125, 460.8375. 463.925. 464.500,

IMSA/Daytona 466.9250
IMSA 457.5875
IMSA 461.1625
IMSA 461.7875

461.625
467.025
462.5625
464.525
467.725
467.1375
451.225
466.625

 Road Atlanta

461.2250 Officials
451.4875 Tower
451.4875 Rescue 9
468.7500 Track Support
467.0000 Communications
154.8450 Police

450.8125 Speed Broadcast
450.0125 Speed Broadcast
450.5875 Speed Broadcast
450.7375 Speed Broadcast
454.0000 Radio Lemans

Sebring 12 Hours Scanner Frequencies



Saturday, March 20, 2010

Into The Final Hour - Top 20 - 12 Hours of Sebring

1 07 P1 Alexander 340 0.000 1 0.000 1:46.213 1:45.704
2 08 P1 Sebastien 340 10.647 2 10.647 1:48.208 1:44.972
3 007 P1 Stefan Muc 337 -3 laps 3 -3 laps 1:52.499 1:46.234
4 6 P2 Sascha Maa 327 -13 laps 1 0.000 1:56.153 1:49.043
5 1 P2 David Brab 322 -18 laps 2 -5 laps 1:54.852 1:47.699
6 8 P1 Jonny Cock 308 -32 laps 4 -32 laps 1:57.512 1:45.550
7 62 GT2 Pierre Kaf 307 -33 laps 1 0.000 2:03.445 2:01.518
8 90 GT2 Dirk Muell 306 -34 laps 2 -1 lap 2:03.845 2:00.985
9 92 GT2 Dirk Werne 306 -34 laps 3 -1 lap 2:02.344 2:01.523
10 45 GT2 Patrick Lo 305 -35 laps 4 -2 laps 2:04.695 2:01.678
11 55 LMPC Mark Wilki 304 -36 laps 1 0.000 2:00.502 1:56.977
12 44 GT2 Richard Li 301 -39 laps 5 -6 laps 3:12.989 2:02.129
13 02 GT2 Guy Cosmo 300 -40 laps 6 -7 laps 3:27.417 2:01.936
14 61 GT2 Nic Jonsso 297 -43 laps 7 -10 laps 2:11.176 2:02.670
15 3 GT2 Johnny O'C 295 -45 laps 8 -12 laps 3:09.834 2:02.268
16 4 GT2 Olivier Be 295 -45 laps 9 -12 laps 2:05.545 2:01.836
17 81 GTC Leh Keen 288 -52 laps 1 0.000 2:12.165 2:07.355
18 99 LMPC Elton Juli 286 -54 laps 2 -18 laps 2:03.511 1:57.291
19 23 GTC Jan-Dirk L 284 -56 laps 2 -4 laps 2:11.845 2:08.812
20 80 GTC Gonzalez/D 281 -59 laps 3 -7 laps 2:10.730 2:08.579

Two Hours Remain - Top 20

1 07 P1 Alexander 306 0.000 1 0.000 1:49.070 1:45.704
2 08 P1 Nicolas Mi 306 5.257 2 5.257 1:49.170 1:44.972
3 007 P1 Adrian Fer 303 -3 laps 3 -3 laps 1:52.302 1:46.234
4 6 P2 Sascha Maa 293 -13 laps 1 0.000 1:53.206 1:49.043
5 1 P2 David Brab 288 -18 laps 2 -5 laps 1:53.402 1:47.699
6 8 P1 Emanuele P 282 -24 laps 4 -24 laps 1:58.274 1:45.550
7 62 GT2 Gianmaria 275 -31 laps 1 0.000 2:02.758 2:01.518
8 90 GT2 Andy Priau 275 -31 laps 2 118.120 2:03.760 2:00.985
9 92 GT2 Tommy Miln 275 -31 laps 3 119.596 2:03.420 2:01.523
10 55 LMPC Mark Wilki 273 -33 laps 1 0.000 2:02.341 1:56.977
11 45 GT2 Jorg Bergm 272 -34 laps 4 -3 laps 2:02.968 2:01.678
12 01 GT2 Scott Shar 270 -36 laps 5 -5 laps 2:06.912 2:01.872
13 44 GT2 Darren Law 270 -36 laps 6 -5 laps 2:05.357 2:02.129
14 02 GT2 Joao Barbo 269 -37 laps 7 -6 laps 2:06.146 2:01.936
15 61 GT2 Eric van d 267 -39 laps 8 -8 laps 2:06.984 2:02.670
16 3 GT2 Jan Magnus 264 -42 laps 9 -11 laps 2:03.894 2:02.268
17 4 GT2 Oliver Gav 264 -42 laps 10 -11 laps 2:03.131 2:01.836
18 81 GTC Butch Leit 258 -48 laps 1 0.000 2:11.266 2:07.355
19 99 LMPC Elton Juli 256 -50 laps 2 -17 laps 2:03.148 1:57.291
20 23 GTC Jan-Dirk L 254 -52 laps 2 -4 laps 4:56.107 2:08.812

Webcast Location - Hairpin Drive - Since 3:30 am EST


View Larger Map

Two and One-Half Hours Until Checkered Flag

1 07 P1 Alexander 291 0.000 1 0.000 3:59.198 1:45.704

2 08 P1 Nicolas Mi 291 3.187 2 3.187 3:46.804 1:44.972

3 007 P1 Adrian Fer 287 -4 laps 3 -4 laps 3:45.843 1:46.234

4 6 P2 Sascha Maa 279 -12 laps 1 0.000 3:09.918 1:49.043

5 1 P2 David Brab 273 -18 laps 2 -6 laps 2:25.073 1:47.699

6 8 P1 Emanuele P 270 -21 laps 4 -21 laps 2:29.627 1:45.550

7 62 GT2 Melo/Kaffe 262 -29 laps 1 0.000 2:32.184 2:01.518

8 92 GT2 Tommy Miln 261 -30 laps 2 -1 lap 3:01.150 2:01.523

9 90 GT2 Andy Priau 261 -30 laps 3 -1 lap 3:01.506 2:00.985

10 55 LMPC Mark Wilki 260 -31 laps 1 0.000 4:12.186 1:56.977

Sebring 12 Hours - Race Update - Top Ten - Lap 210 - 4:45 Left to Go

1 07 P1 Marc Gene 227 0.000 1 0.000 1:47.440 1:45.704

2 08 P1 Sebastien 226 -1 lap 2 -1 lap 1:49.234 1:44.972

3 007 P1 Stefan Muc 223 -4 laps 3 -4 laps 1:50.094 1:46.888

4 1 P2 Simon Page 221 -6 laps 1 0.000 1:49.839 1:47.699

5 6 P2 Greg Picke 216 -11 laps 2 -5 laps 1:55.850 1:49.313

6 8 P1 Paul Drays 210 -17 laps 4 -17 laps 2:04.535 1:45.550

7 62 GT2 Gianmaria 203 -24 laps 1 0.000 2:03.176 2:01.583

8 45 GT2 Jorg Bergm 202 -25 laps 2 -1 lap 2:04.969 2:01.678

9 92 GT2 Tommy Miln 202 -25 laps 3 -1 lap 2:03.243 2:01.524

10 90 GT2 Joey Hand 202 -25 laps 4 -1 lap 2:03.805 2:00.985

Mystery in Peugeot Pit Box Area 58 - What is This?


Race Driver William aka RDW, Investigative Reporter and Soap Box Derby Champ spotted this in Sebring today. Post an answer to the question: What is this? - Post answer or comment here or on Twitter Label #PeugeotMystery58. Follow RDW at Twitter.com/motorsports or Sebring Communications Director Twitter.com/sebringraceway

GT2 Hour 3 Standings - Ferrari - BMW - Corvette- Porsche

8 62 GT2 Jaime Melo Ferrari 430 GT 85 -9 lap -99.099 1 --- 2:02.744 2:01.583 37 2 57 12:36:34.252 Gianmaria Bruni

9 92 GT2 Tommy Milner BMW E92 M3 84 -10 lap -1 lap 2 -1 lap 2:03.960 2:02.101 35 2 55 12:32:37.140 Bill Auberlen

10 4 GT2 Emmanuel Collard Chevrolet Corvette ZR1 84 -10 lap -10.625 3 -1 lap 2:04.567 2:01.836 44 2 57 12:36:54.827 Olivier Beretta

11 45 GT2 Marc Lieb Porsche 911 GT3 RSR 84 -10 lap -0.261 4 -1 lap 2:04.586 2:02.224 44 2 58 12:38:57.915 Patrick Long

Sebring Top Five Overall - Time 2:37 - Complete - Lap 80

1 08 P1 Pedro Lamy 80 0.000 1 0.000 1:48.532 1:45.225

2 07 P1 Marc Gene 80 19.959 2 19.959 1:48.721 1:45.704

3 007 P1 Stefan Muc 80 51.653 3 51.653 1:47.817 1:47.037

4 8 P1 Jonny Cock 79 -1 lap 4 -1 lap 1:49.626 1:45.550

5 1 P2 Marino Fra 78 -2 laps 1 0.000 1:49.588 1:48.306

Scanner - Speed Channel Director's Scanner Frequency

450.1875

Friday, March 19, 2010

Sebring 12 Hours Pole Update

Here are some more details:

http://www.autosport.com/news/report.php/id/82259

Breaking News - BMW Fails Tech at Sebring 2010 - Loses Pole!









12 Hours of Sebring - Porsche will be on the pole tomorrow for GT-2, after Number 90 BMW failed the stall test. Must have been a leaky intake manifold. The Number 45 Porsche is now on GT2 pole. According to PaddockTalk.com, "a mechanical issue caused a technical infraction and dashed the team’s chances of a front row start. The mechanical issue which caused the infraction has been identified and corrected."

Follow us - Twitter.com/motorsports.

Sebring 12 Hours Qualifying Video - GT Class

Sebring 12 Hours Qualifying Video

 

Sebring Race Control Radio Frequency

Race Control 451.1750

According to the IMSA Rules:

"Teams may not use any radio transmission scheme between the team and driver which would not be understandable using a standard scanner at any time during any qualifying session or race event."  IMSA Rule 5.9.5

The Complete Rule Book is available for download here for free: 

In Car Camera Lap From Sebring

Practice Crash Photo Sequence

Live Feed From Track - When Available



Direct Link to Video Feed Here.