1 07 P1 Alexander 306 0.000 1 0.000 1:49.070 1:45.704
2 08 P1 Nicolas Mi 306 5.257 2 5.257 1:49.170 1:44.972
3 007 P1 Adrian Fer 303 -3 laps 3 -3 laps 1:52.302 1:46.234
4 6 P2 Sascha Maa 293 -13 laps 1 0.000 1:53.206 1:49.043
5 1 P2 David Brab 288 -18 laps 2 -5 laps 1:53.402 1:47.699
6 8 P1 Emanuele P 282 -24 laps 4 -24 laps 1:58.274 1:45.550
7 62 GT2 Gianmaria 275 -31 laps 1 0.000 2:02.758 2:01.518
8 90 GT2 Andy Priau 275 -31 laps 2 118.120 2:03.760 2:00.985
9 92 GT2 Tommy Miln 275 -31 laps 3 119.596 2:03.420 2:01.523
10 55 LMPC Mark Wilki 273 -33 laps 1 0.000 2:02.341 1:56.977
11 45 GT2 Jorg Bergm 272 -34 laps 4 -3 laps 2:02.968 2:01.678
12 01 GT2 Scott Shar 270 -36 laps 5 -5 laps 2:06.912 2:01.872
13 44 GT2 Darren Law 270 -36 laps 6 -5 laps 2:05.357 2:02.129
14 02 GT2 Joao Barbo 269 -37 laps 7 -6 laps 2:06.146 2:01.936
15 61 GT2 Eric van d 267 -39 laps 8 -8 laps 2:06.984 2:02.670
16 3 GT2 Jan Magnus 264 -42 laps 9 -11 laps 2:03.894 2:02.268
17 4 GT2 Oliver Gav 264 -42 laps 10 -11 laps 2:03.131 2:01.836
18 81 GTC Butch Leit 258 -48 laps 1 0.000 2:11.266 2:07.355
19 99 LMPC Elton Juli 256 -50 laps 2 -17 laps 2:03.148 1:57.291
20 23 GTC Jan-Dirk L 254 -52 laps 2 -4 laps 4:56.107 2:08.812
No comments:
Post a Comment